Calibration data file = C:\QANTCAL\WHEAT.JDX
Equation file name = C:\QANTCAL\TEST.EQN
Date = Sun Oct 27 2002
Time = 20:08:51

                       Regression results

Wavelengths:       1674       2178       2094         PROTEIN
Means:          0.487542     0.708006  0.727493       11.7028
Std. Devs.:     0.0359491    0.04796   0.0485646       1.07498

b0 = 22.3240975
b(1674) = -13.267691 t(1674) = -0.6971
b(2178) = 287.879981 t(2178) = 3.502
b(2094) = -285.87682 t(2094) = -4.124

                 Analysis of Variance for the Regression

                          Sum of          Degrees of        Mean         F
                          Squares         Freedom           Squares
Due to regression         28.020015           3              9.34       25.6919
Deviation                 11.269704          31              0.36354
Total                     39.2897203         34

SEE = 0.602942
Correlation Coefficient = 0.84449
F for regression = 25.691903
Index of Systematic Error = -11.264524
Index of Random Error = 405.92667

Sample        Sample    Actual    Predicted    Residual
Number        ID
1 52.00 SAMPLE ID 1     12.8     12.38      -0.42012 
2 53.00 SAMPLE ID 2     13.6     12.548     -1.0523 
3 64.00 SAMPLE ID 3     12.8     12.155     -0.6448 
4 65.00 SAMPLE ID 4     12       11.481     -0.51892 
5 66.00 SAMPLE ID 5     13.5     11.794     -1.7063 
6 75.00 SAMPLE ID 6     11.6     11.496     -0.10346 
7 76.00 SAMPLE ID 7     10       10.068      0.16775 
8 80.00 SAMPLE ID 8     13       12.336     -0.56388 
9 81.00 SAMPLE ID 9     11.8     12.241      0.44127 
10 82.00 SAMPLE ID 10   12.3     12.539      0.23932 
11 85.00 SAMPLE ID 11   11.6     11.572     -0.027491 
12 95.00 SAMPLE ID 12   12.5     12.258     -0.24165 
13 99.00 SAMPLE ID 13    9.7      9.8076     0.10763 
14 101.00 SAMPLE ID 14  11       10.97      -0.029513 
15 102.00 SAMPLE ID 15  10.8     10.04      -0.76136 
16 108.00 SAMPLE ID 16  10.8     11.217      0.41711 
17 143.00 SAMPLE ID 17  12.1     12.756      0.65646 
18 155.00 SAMPLE ID 18  10.3     10.471      0.17142 
19 200.00 SAMPLE ID 19  11.6     12.236      0.63641 
20 206.00 SAMPLE ID 20  12.4     12.652      0.25203 
21 207.00 SAMPLE ID 21  14.6     13.683     -0.91721 
22 222.00 SAMPLE ID 22  10.4     10.251     -0.14886 
23 224.00 SAMPLE ID 23  11.5     11.374     -0.1262 
24 227.00 SAMPLE ID 24  10.8     11.484      0.684 
25 228.00 SAMPLE ID 25  11.5     11.742      0.24253 
26 231.00 SAMPLE ID 26  12.7     12.757      0.056738 
27 240.00 SAMPLE ID 27  10.4     10.618      0.21845 
28 241.00 SAMPLE ID 28  11.6     11.744      0.14401 
29 243.00 SAMPLE ID 29  11       11.487      0.58706 
30 245.00 SAMPLE ID 30  11       11.004      0.0043249 
31 247.00 SAMPLE ID 31  12       11.613     -0.38719 
32 251.00 SAMPLE ID 32  11.5     11.708      0.20804 
33 260.00 SAMPLE ID 33  12       12.905      1.0052 
34 270.00 SAMPLE ID 34  11       11.645      0.64514 
35 272.00 SAMPLE ID 35  11.8     12.564      0.76445 


     Predicted value for each sample when
         excluded from calculations:

Sample        Sample    Actual   Predicted   Residual
Number        ID

1 52.00 SAMPLE ID 1     12.8     12.288     -0.51212 
2 53.00 SAMPLE ID 2     13.6     12.407     -1.1928 
3 64.00 SAMPLE ID 3     12.8     12.112     -0.6874 
4 65.00 SAMPLE ID 4     12       11.464     -0.53627 
5 66.00 SAMPLE ID 5     13.5     11.681     -1.8186 
6 75.00 SAMPLE ID 6     11.6     11.497     -0.1034 
7 76.00 SAMPLE ID 7     10       10.152      0.25187 
8 80.00 SAMPLE ID 8     13       12.271     -0.62934 
9 81.00 SAMPLE ID 9     11.8     12.26       0.45861 
10 82.00 SAMPLE ID 10   12.3     12.53       0.23051 
11 85.00 SAMPLE ID 11   11.6     11.574     -0.026226 
12 95.00 SAMPLE ID 12   12.5     12.17      -0.33109 
13 99.00 SAMPLE ID 13    9.7      9.9042     0.20421 
14 101.00 SAMPLE ID 14  11       10.989     -0.010852 
15 102.00 SAMPLE ID 15  10.8      9.8432    -0.95684 
16 108.00 SAMPLE ID 16  10.8     11.255      0.45502 
17 143.00 SAMPLE ID 17  12.1     12.795      0.69534 
18 155.00 SAMPLE ID 18  10.3     10.561      0.26102 
19 200.00 SAMPLE ID 19  11.6     12.258      0.65761 
20 206.00 SAMPLE ID 20  12.4     12.642      0.24177 
21 207.00 SAMPLE ID 21  14.6     13.384     -1.216 
22 222.00 SAMPLE ID 22  10.4     10.274     -0.12571 
23 224.00 SAMPLE ID 23  11.5     11.362     -0.13784 
24 227.00 SAMPLE ID 24  10.8     11.527      0.72675 
25 228.00 SAMPLE ID 25  11.5     11.754      0.25352 
26 231.00 SAMPLE ID 26  12.7     12.732      0.032425 
27 240.00 SAMPLE ID 27  10.4     10.675      0.27531 
28 241.00 SAMPLE ID 28  11.6     11.757      0.15686 
29 243.00 SAMPLE ID 29  11       11.53       0.63054 
30 245.00 SAMPLE ID 30  11       11.025      0.025374 
31 247.00 SAMPLE ID 31  12       11.582     -0.41812 
32 251.00 SAMPLE ID 32  11.5     11.743      0.24303 
33 260.00 SAMPLE ID 33  12       13.04       1.1399 
34 270.00 SAMPLE ID 34  11       11.707      0.7074 
35 272.00 SAMPLE ID 35  11.8     12.618      0.81825 

PRESS value = 0.63498